| Management number | 238855074 | Release Date | 2026/07/14 | List Price | US$16.50 | Model Number | 238855074 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
With their street-ready style, Champion basketball shoes can easily transition from court to casual wear, making them a versatile addition to any athlete's or sneaker enthusiast's collection.
| ASIN | B0813DGZB1 |
|---|---|
| Brand | Champion |
| Color | Beige |
| Pattern | Floral |
| Seasons | Spring/Summer |
| Heel Type | Flat |
| Model Name | Rd18 2.0 Low G Ps Low Cut Shoe |
| Style Name | Low-top Sneakers |
| Closure Type | Lace-Up |
| Manufacturer | Champion EUROPE |
| Style Number | S32497 |
| Sole Material | Polyurethane |
| Item Type Name | Sneaker |
| Outer Material | Polyurethane (PU) |
| Shoe Height Map | Mid rise tip |
| Occasion Lifestyle | Leisure |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | S32497 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form